Chaos Corona Forum - Statistics Center

General Statistics

Total Members:
37321
Total Posts:
209858
Total Topics:
32953
Total Categories:
6
Users Online:
555
Most Online:
12669 - 2020-08-16, 22:04:49
Online Today:
744
Total page views:
260202108
Average registrations per day:
37.75
Average posts per day:
50.01
Average topics per day:
9.21
Total Boards:
51
Latest Member:
scooby
Average online per day:
283.63
Male to Female Ratio:
2.1:1
Average page views per day:
58029.02

Top Topic Starters

Jpjapers
309
romullus
278
cecofuli
232
Ondra
219
arqrenderz
210
TomG
191
maru
188
Omegarender
173
cjwidd
151
lupaz
150

Most Time Online

Frood
176d 16h 54m
romullus
147d 8h 51m
PROH
145d 22h 7m
TomG
132d 14h 18m
Ondra
122d 18h 36m
maru
112d 13h 28m
nicole12345
90d 1h 32m
houska
89d 11h 12m
Ludvik Koutny
84d 12h 59m
racoonart
83d 9h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 854 3829 9199 1122 16297523
April 2024 210 958 1602 1122 6349737
March 2024 197 813 2782 882 4015372
February 2024 219 966 2583 973 2981737
January 2024 228 1092 2232 582 2950677
2024-01-01 1 1 41 359 59132
2024-01-02 8 28 54 401 80216
2024-01-03 5 26 77 337 94501
2024-01-04 7 38 49 383 58414
2024-01-05 12 48 72 571 84253
2024-01-06 2 7 51 582 83948
2024-01-07 2 4 66 360 66109
2024-01-08 7 43 63 403 68533
2024-01-09 8 55 109 470 83564
2024-01-10 17 58 72 513 90781
2024-01-11 9 66 68 439 94686
2024-01-12 8 55 57 472 99541
2024-01-13 4 16 63 412 185784
2024-01-14 2 4 46 404 82921
2024-01-15 12 47 60 549 106422
2024-01-16 4 41 58 558 117652
2024-01-17 7 38 70 561 102920
2024-01-18 14 66 78 553 105801
2024-01-19 10 54 87 515 117085
2024-01-20 8 14 72 444 87645
2024-01-21 5 12 67 470 83783
2024-01-22 7 36 67 461 85458
2024-01-23 6 38 85 491 103381
2024-01-24 10 70 90 463 118596
2024-01-25 6 51 91 476 103429
2024-01-26 7 26 94 522 91213
2024-01-27 5 14 93 524 88480
2024-01-28 3 4 96 520 82608
2024-01-29 13 39 88 498 88354
2024-01-30 10 51 90 484 103912
2024-01-31 9 42 58 349 131555
* 2023 2692 12569 33614 1462 30280639
December 2023 226 999 2140 813 3165247
2023-12-01 16 51 76 600 93038
2023-12-02 8 26 94 615 90584
2023-12-03 2 22 73 589 79452
2023-12-04 12 70 62 630 93411
2023-12-05 15 71 64 694 147560
2023-12-06 12 44 63 813 105653
2023-12-07 6 29 59 398 71154
2023-12-08 6 27 63 435 68152
2023-12-09 7 31 61 414 62301
2023-12-10 4 14 54 378 65166
2023-12-11 12 64 63 455 72709
2023-12-12 14 53 59 406 58916
2023-12-13 7 53 62 340 48273
2023-12-14 10 50 51 309 44354
2023-12-15 13 77 64 298 46299
2023-12-16 4 14 73 361 66619
2023-12-17 5 14 62 260 40417
2023-12-18 10 43 80 331 46249
2023-12-19 7 45 72 342 124176
2023-12-20 9 58 102 387 148958
2023-12-21 7 37 112 368 133069
2023-12-22 5 23 132 456 125625
2023-12-23 4 10 79 373 133287
2023-12-24 1 1 67 397 126738
2023-12-25 3 7 67 420 247130
2023-12-26 5 9 54 453 233292
2023-12-27 8 20 84 440 246202
2023-12-28 11 19 70 383 94374
2023-12-29 2 14 41 436 97937
2023-12-30 1 3 46 426 94313
2023-12-31 0 0 31 313 59839
November 2023 183 1006 1870 857 2671334
October 2023 233 1059 1859 925 2534072
2023-10-01 1 6 54 462 64361
2023-10-02 8 20 83 423 67870
2023-10-03 8 34 96 838 91228
2023-10-04 11 34 73 826 100119
2023-10-05 7 53 84 497 80007
2023-10-06 8 37 105 487 72201
2023-10-07 3 3 89 596 62534
2023-10-08 4 13 73 856 76702
2023-10-09 9 33 64 611 75667
2023-10-10 6 40 71 584 87139
2023-10-11 12 56 38 625 91855
2023-10-12 11 53 34 748 81513
2023-10-13 4 26 45 608 70888
2023-10-14 2 13 20 562 67303
2023-10-15 4 15 23 476 72511
2023-10-16 6 39 26 549 71952
2023-10-17 11 54 40 436 74819
2023-10-18 6 42 34 421 71901
2023-10-19 9 53 52 585 73412
2023-10-20 5 47 48 615 74237
2023-10-21 2 21 58 483 97603
2023-10-22 3 12 36 355 51189
2023-10-23 35 69 39 462 68142
2023-10-24 8 48 47 708 91744
2023-10-25 14 66 52 925 170231
2023-10-26 7 34 68 924 130788
2023-10-27 5 22 81 890 94781
2023-10-28 2 10 110 598 70270
2023-10-29 3 5 76 700 79940
2023-10-30 12 55 61 489 70595
2023-10-31 7 46 79 561 80570
September 2023 190 909 1847 960 2722715
August 2023 210 972 2113 904 2273437
2023-08-01 10 44 54 283 78456
2023-08-02 4 49 75 289 65202
2023-08-03 4 47 70 452 64330
2023-08-04 9 30 65 431 65309
2023-08-05 4 9 49 348 55867
2023-08-06 8 15 28 401 62550
2023-08-07 13 77 59 417 64055
2023-08-08 9 63 56 404 67565
2023-08-09 10 56 81 388 65390
2023-08-10 10 63 265 396 66407
2023-08-11 10 44 95 387 62733
2023-08-12 4 10 72 355 60343
2023-08-13 2 14 46 371 61637
2023-08-14 4 25 72 366 60538
2023-08-15 5 17 81 376 69297
2023-08-16 2 18 79 445 71760
2023-08-17 10 39 68 449 71272
2023-08-18 5 31 54 432 76361
2023-08-19 4 6 74 403 69080
2023-08-20 4 5 72 415 70186
2023-08-21 6 23 51 456 72776
2023-08-22 6 30 72 420 70429
2023-08-23 11 30 100 417 76575
2023-08-24 11 43 66 369 87862
2023-08-25 8 33 18 331 74109
2023-08-26 3 6 13 729 89269
2023-08-27 6 8 45 822 94019
2023-08-28 5 35 56 904 104678
2023-08-29 7 28 68 482 109410
2023-08-30 7 32 65 446 87052
2023-08-31 9 42 44 485 78920
July 2023 250 1052 3012 544 2366462
June 2023 211 1033 4548 613 2342960
2023-06-01 7 38 294 462 77738
2023-06-02 11 41 75 466 71358
2023-06-03 3 11 78 447 85359
2023-06-04 6 21 89 435 67427
2023-06-05 8 43 330 474 75645
2023-06-06 11 49 206 502 79674
2023-06-07 9 40 101 488 77717
2023-06-08 7 36 76 500 75017
2023-06-09 8 41 83 503 75666
2023-06-10 1 6 180 505 72719
2023-06-11 3 4 115 490 69512
2023-06-12 8 37 152 530 78532
2023-06-13 6 37 95 554 80835
2023-06-14 9 35 103 528 80792
2023-06-15 2 18 176 524 110097
2023-06-16 11 41 117 558 92712
2023-06-17 1 3 83 473 75272
2023-06-18 3 11 129 427 50963
2023-06-19 9 65 191 613 97753
2023-06-20 7 30 214 471 95877
2023-06-21 6 30 187 448 78809
2023-06-22 10 42 183 444 78807
2023-06-23 18 54 140 446 74532
2023-06-24 2 16 138 421 65347
2023-06-25 4 10 120 428 68855
2023-06-26 11 56 202 423 76659
2023-06-27 4 48 159 412 72625
2023-06-28 12 88 69 425 79091
2023-06-29 6 33 192 514 79656
2023-06-30 8 49 271 408 77914
May 2023 219 1068 6089 560 2509790
April 2023 186 922 2950 530 2596248
2023-04-01 7 18 54 460 68491
2023-04-02 2 12 37 456 83344
2023-04-03 5 36 83 480 80828
2023-04-04 5 40 60 442 76824
2023-04-05 13 37 55 429 75864
2023-04-06 8 72 70 447 75140
2023-04-07 9 47 51 434 67692
2023-04-08 2 11 40 415 67617
2023-04-09 4 12 39 424 67953
2023-04-10 7 28 25 425 68859
2023-04-11 7 38 44 452 162863
2023-04-12 13 44 57 436 254717
2023-04-13 7 37 43 416 105676
2023-04-14 10 40 71 428 74141
2023-04-15 5 17 113 441 71722
2023-04-16 3 12 70 443 78473
2023-04-17 6 44 103 413 84827
2023-04-18 9 50 79 438 95969
2023-04-19 7 42 82 431 81449
2023-04-20 8 45 87 423 86672
2023-04-21 6 25 96 430 70565
2023-04-22 1 4 285 473 74063
2023-04-23 3 7 213 432 67060
2023-04-24 8 34 211 530 80074
2023-04-25 6 29 313 443 80830
2023-04-26 5 43 146 414 77047
2023-04-27 7 40 85 418 77835
2023-04-28 7 36 98 455 83287
2023-04-29 2 16 101 438 76312
2023-04-30 4 6 139 426 80054
March 2023 277 1208 2066 563 2435017
February 2023 275 1217 2543 530 2089444
January 2023 232 1124 2577 1462 2573913
2023-01-01 1 2 80 412 73247
2023-01-02 4 22 96 470 77807
2023-01-03 9 35 90 437 90454
2023-01-04 9 47 101 462 79178
2023-01-05 8 52 88 408 76638
2023-01-06 10 57 72 457 94378
2023-01-07 6 21 97 449 87680
2023-01-08 9 23 62 433 81506
2023-01-09 10 60 65 471 81981
2023-01-10 11 61 78 466 84478
2023-01-11 10 70 90 1242 74317
2023-01-12 9 52 77 1151 78814
2023-01-13 9 50 88 1462 120250
2023-01-14 2 4 57 1302 94246
2023-01-15 2 7 102 1316 102911
2023-01-16 10 47 90 884 95231
2023-01-17 8 35 59 461 108546
2023-01-18 4 28 54 518 157951
2023-01-19 11 43 45 449 83768
2023-01-20 9 45 93 473 71308
2023-01-21 6 31 104 459 51780
2023-01-22 2 19 82 529 79906
2023-01-23 9 49 76 505 78943
2023-01-24 9 38 80 496 80610
2023-01-25 16 52 84 431 66606
2023-01-26 13 67 98 468 70250
2023-01-27 5 26 102 453 63281
2023-01-28 6 14 87 415 57969
2023-01-29 2 5 83 454 70425
2023-01-30 8 41 68 481 74016
2023-01-31 5 21 129 465 65438
* 2022 3599 14367 28299 582 30626262
December 2022 367 1140 2785 506 2397846
2022-12-01 9 31 75 506 115973
2022-12-02 15 37 81 462 75473
2022-12-03 8 28 55 408 65821
2022-12-04 4 16 66 377 73055
2022-12-05 14 47 83 425 70918
2022-12-06 7 41 71 433 60199
2022-12-07 8 45 89 234 55183
2022-12-08 16 69 144 325 51572
2022-12-09 13 54 112 367 87667
2022-12-10 8 18 101 415 96358
2022-12-11 4 12 83 475 97105
2022-12-12 12 78 136 474 78583
2022-12-13 18 78 130 469 110946
2022-12-14 13 68 94 469 75078
2022-12-15 12 69 83 469 72513
2022-12-16 17 47 101 430 80165
2022-12-17 5 13 104 396 68248
2022-12-18 1 5 140 470 62505
2022-12-19 8 60 95 463 72362
2022-12-20 6 40 71 458 64091
2022-12-21 7 23 99 432 72494
2022-12-22 10 27 106 393 66297
2022-12-23 8 27 98 425 72084
2022-12-24 2 7 77 408 80477
2022-12-25 119 122 64 438 90021
2022-12-26 1 3 53 394 78977
2022-12-27 7 19 41 460 76945
2022-12-28 6 18 83 476 82278
2022-12-29 5 26 93 428 82468
2022-12-30 4 8 76 452 81600
2022-12-31 0 4 81 430 80390
November 2022 286 1307 2566 582 2476953
2022-11-01 10 42 65 465 78037
2022-11-02 9 52 67 498 86512
2022-11-03 13 54 82 419 74893
2022-11-04 9 44 79 464 81161
2022-11-05 5 9 72 416 86808
2022-11-06 4 14 151 418 63382
2022-11-07 13 73 82 478 87041
2022-11-08 12 56 82 392 74621
2022-11-09 15 57 83 461 82492
2022-11-10 10 55 87 461 76135
2022-11-11 9 41 62 430 69927
2022-11-12 9 18 62 450 69584
2022-11-13 5 12 74 473 74272
2022-11-14 9 54 86 582 86565
2022-11-15 19 68 101 485 84973
2022-11-16 15 66 101 418 66000
2022-11-17 12 46 94 457 77010
2022-11-18 7 51 72 469 88486
2022-11-19 7 21 80 460 138776
2022-11-20 6 14 54 379 67618
2022-11-21 12 62 69 471 80705
2022-11-22 13 65 75 471 97630
2022-11-23 10 60 88 453 78483
2022-11-24 8 53 87 407 58932
2022-11-25 5 37 79 476 85903
2022-11-26 1 14 64 386 72839
2022-11-27 4 10 188 402 67026
2022-11-28 8 46 100 410 74554
2022-11-29 11 54 92 487 73814
2022-11-30 16 59 88 519 172774
October 2022 288 1404 2510 528 2950150
2022-10-01 3 36 63 422 129065
2022-10-02 1 10 53 403 89871
2022-10-03 13 73 42 451 93380
2022-10-04 6 37 53 279 73384
2022-10-05 8 61 80 302 87947
2022-10-06 5 41 70 330 85508
2022-10-07 14 54 103 390 93759
2022-10-08 7 20 64 423 150568
2022-10-09 3 7 77 436 127955
2022-10-10 6 61 95 488 123412
2022-10-11 12 32 81 528 167329
2022-10-12 11 63 89 513 155761
2022-10-13 10 31 156 498 129847
2022-10-14 7 35 91 387 66078
2022-10-15 7 16 71 314 62825
2022-10-16 6 8 48 267 51417
2022-10-17 11 81 101 434 87550
2022-10-18 17 83 92 458 79415
2022-10-19 15 63 100 395 80225
2022-10-20 23 76 71 438 71355
2022-10-21 8 54 113 446 76813
2022-10-22 3 8 83 455 75385
2022-10-23 8 14 69 480 81067
2022-10-24 17 82 78 493 95516
2022-10-25 13 58 76 489 84932
2022-10-26 8 45 81 459 72094
2022-10-27 14 70 78 476 94829
2022-10-28 11 75 91 436 93186
2022-10-29 5 13 75 402 92582
2022-10-30 3 20 75 448 97888
2022-10-31 13 77 91 424 79207
September 2022 234 1115 1887 519 2486300
2022-09-01 12 38 62 390 82194
2022-09-02 3 43 37 400 82420
2022-09-03 0 9 55 364 72283
2022-09-04 6 13 66 364 78406
2022-09-05 13 46 50 399 87744
2022-09-06 13 63 60 375 78545
2022-09-07 7 39 54 401 78524
2022-09-08 8 55 57 401 76818
2022-09-09 12 47 64 392 77962
2022-09-10 5 12 52 368 69911
2022-09-11 7 15 32 353 71100
2022-09-12 10 52 69 381 79191
2022-09-13 11 56 68 434 85778
2022-09-14 7 34 60 422 84694
2022-09-15 25 58 47 413 78764
2022-09-16 9 38 74 416 77949
2022-09-17 4 13 64 342 65446
2022-09-18 4 10 58 188 60215
2022-09-19 2 36 93 225 73643
2022-09-20 9 47 86 283 96509
2022-09-21 9 38 72 519 138427
2022-09-22 9 65 107 437 97225
2022-09-23 5 37 81 254 76161
2022-09-24 3 12 71 207 63532
2022-09-25 5 20 50 502 90171
2022-09-26 10 47 51 461 116526
2022-09-27 6 25 69 468 116769
2022-09-28 12 56 60 439 86356
2022-09-29 4 50 62 428 75242
2022-09-30 4 41 56 257 67795
August 2022 186 927 2189 461 2670228
2022-08-01 8 36 61 419 84496
2022-08-02 7 56 66 386 87422
2022-08-03 3 24 69 410 77147
2022-08-04 8 46 75 461 84037
2022-08-05 2 23 83 385 88428
2022-08-06 8 15 68 356 82973
2022-08-07 3 11 49 382 78588
2022-08-08 8 24 76 420 83617
2022-08-09 3 16 66 396 85132
2022-08-10 4 20 56 410 87823
2022-08-11 9 21 78 405 86384
2022-08-12 9 47 54 362 79987
2022-08-13 3 16 55 336 78708
2022-08-14 2 10 49 369 78749
2022-08-15 6 24 50 440 78436
2022-08-16 8 40 67 421 185495
2022-08-17 3 36 66 393 112008
2022-08-18 10 41 74 373 85970
2022-08-19 6 33 94 433 83104
2022-08-20 4 13 94 443 74914
2022-08-21 4 15 81 365 77397
2022-08-22 8 51 80 390 72203
2022-08-23 7 28 132 429 91677
2022-08-24 6 62 87 376 83999
2022-08-25 7 30 56 388 81445
2022-08-26 10 47 75 381 83557
2022-08-27 2 12 54 383 73591
2022-08-28 1 4 44 376 72291
2022-08-29 11 38 86 384 82942
2022-08-30 12 44 85 387 85683
2022-08-31 4 44 59 448 82025
July 2022 232 1005 2418 533 2639048
June 2022 470 1317 2759 502 2516090
May 2022 451 1406 2647 554 2568884
2022-05-01 9 17 64 360 68852
2022-05-02 3 33 68 404 73497
2022-05-03 152 189 142 426 88247
2022-05-04 16 52 60 383 77109
2022-05-05 18 67 115 454 81959
2022-05-06 14 62 82 420 82602
2022-05-07 7 21 85 382 70158
2022-05-08 5 16 70 394 105380
2022-05-09 8 34 89 418 86509
2022-05-10 14 66 73 466 96939
2022-05-11 13 51 97 463 90259
2022-05-12 15 46 139 473 80031
2022-05-13 11 39 90 455 82891
2022-05-14 8 15 72 540 77872
2022-05-15 3 11 66 554 74449
2022-05-16 10 35 70 431 96289
2022-05-17 6 24 80 477 94014
2022-05-18 10 65 80 428 83673
2022-05-19 7 37 82 388 91291
2022-05-20 7 31 113 417 86608
2022-05-21 7 11 59 430 88086
2022-05-22 9 12 87 437 76179
2022-05-23 22 48 75 473 82655
2022-05-24 14 78 83 427 89702
2022-05-25 16 89 123 408 94196
2022-05-26 12 60 126 444 86824
2022-05-27 7 30 72 429 76213
2022-05-28 7 19 57 398 84099
2022-05-29 3 28 74 401 66611
2022-05-30 8 77 68 452 71141
2022-05-31 10 43 86 345 64549
April 2022 339 1442 2281 456 2740898
March 2022 249 1046 2216 483 2608449
February 2022 242 1152 2091 470 2235160
January 2022 255 1106 1950 475 2336256
2022-01-01 1 5 36 377 71407
2022-01-02 7 16 49 371 73750
2022-01-03 5 37 55 387 72671
2022-01-04 5 26 66 420 62738
2022-01-05 6 23 35 435 79518
2022-01-06 7 27 56 456 91148
2022-01-07 8 18 42 411 71894
2022-01-08 3 10 36 360 63256
2022-01-09 1 13 42 387 66652
2022-01-10 9 41 55 408 78056
2022-01-11 13 66 70 411 81471
2022-01-12 9 50 71 422 75974
2022-01-13 7 47 62 426 84137
2022-01-14 45 122 47 448 88467
2022-01-15 4 12 65 380 57666
2022-01-16 6 11 62 335 53759
2022-01-17 12 33 76 448 89305
2022-01-18 13 63 82 466 101934
2022-01-19 5 31 112 475 91580
2022-01-20 5 35 72 450 78958
2022-01-21 8 41 67 456 83563
2022-01-22 7 23 76 404 69126
2022-01-23 0 13 76 390 71150
2022-01-24 9 41 79 431 73003
2022-01-25 15 61 85 419 72259
2022-01-26 8 46 74 390 74149
2022-01-27 3 17 77 396 70804
2022-01-28 9 41 57 383 73517
2022-01-29 6 18 61 394 71981
2022-01-30 4 19 52 411 63427
2022-01-31 15 100 55 423 78936
* 2021 3204 13381 23192 529 32539378
December 2021 230 1046 2061 529 3166838
2021-12-01 6 32 77 431 329613
2021-12-02 6 49 96 442 82262
2021-12-03 13 48 88 439 84319
2021-12-04 3 22 81 429 80972
2021-12-05 1 9 90 396 78059
2021-12-06 5 42 61 395 87146
2021-12-07 10 57 63 403 89120
2021-12-08 9 46 60 412 203014
2021-12-09 5 31 56 402 92869
2021-12-10 7 49 62 401 84818
2021-12-11 1 10 42 385 75044
2021-12-12 2 10 38 385 78852
2021-12-13 4 41 63 447 87609
2021-12-14 9 42 62 448 91087
2021-12-15 14 47 66 529 110297
2021-12-16 23 72 77 443 94825
2021-12-17 20 62 82 447 204474
2021-12-18 6 23 82 430 90347
2021-12-19 4 12 73 420 74164
2021-12-20 8 34 72 468 80459
2021-12-21 12 60 57 438 180608
2021-12-22 9 44 78 414 82816
2021-12-23 8 34 47 411 85475
2021-12-24 4 11 53 384 77155
2021-12-25 1 7 60 362 74745
2021-12-26 5 14 72 403 72464
2021-12-27 6 26 52 412 76517
2021-12-28 11 45 69 397 83304
2021-12-29 5 19 55 389 77960
2021-12-30 9 33 72 368 80558
2021-12-31 4 15 55 378 75886
November 2021 252 981 1609 494 2719886
October 2021 240 931 1547 474 2779255
2021-10-01 8 31 39 399 77083
2021-10-02 6 16 41 368 90902
2021-10-03 8 18 43 401 92043
2021-10-04 6 49 51 407 86988
2021-10-05 12 36 53 377 88155
2021-10-06 9 31 54 467 86786
2021-10-07 9 51 87 372 82264
2021-10-08 9 34 66 419 93683
2021-10-09 5 16 41 378 93353
2021-10-10 2 15 40 409 74394
2021-10-11 13 38 51 403 84222
2021-10-12 8 32 66 411 89250
2021-10-13 9 39 59 474 94180
2021-10-14 11 46 69 412 95376
2021-10-15 6 37 74 436 106853
2021-10-16 1 13 46 415 90451
2021-10-17 10 23 57 379 97979
2021-10-18 8 32 60 407 97061
2021-10-19 9 37 55 396 85306
2021-10-20 9 29 45 410 81566
2021-10-21 11 48 51 441 94617
2021-10-22 12 32 47 453 90776
2021-10-23 1 8 35 395 91168
2021-10-24 8 17 33 451 85494
2021-10-25 4 19 51 425 84924
2021-10-26 11 31 49 400 133641
2021-10-27 10 34 48 417 80263
2021-10-28 9 39 39 427 94315
2021-10-29 9 57 35 416 86739
2021-10-30 2 8 22 351 68244
2021-10-31 5 15 40 353 81179
September 2021 250 1092 2046 472 2591826
August 2021 309 1155 1836 462 2904549
2021-08-01 7 21 37 407 95781
2021-08-02 9 36 58 406 97319
2021-08-03 13 65 72 442 101109
2021-08-04 9 52 71 428 90528
2021-08-05 10 48 38 462 80996
2021-08-06 5 34 30 384 84197
2021-08-07 10 22 30 422 83927
2021-08-08 3 13 39 399 77851
2021-08-09 8 45 43 432 83446
2021-08-10 12 61 50 425 74663
2021-08-11 12 38 53 383 69457
2021-08-12 21 62 55 432 76594
2021-08-13 10 55 46 385 79548
2021-08-14 2 12 40 396 79035
2021-08-15 3 9 34 393 65928
2021-08-16 9 47 66 386 72944
2021-08-17 12 50 97 417 293400
2021-08-18 13 50 106 424 83315
2021-08-19 14 52 83 430 84416
2021-08-20 8 33 79 416 99281
2021-08-21 12 31 55 454 86665
2021-08-22 6 15 44 432 74434
2021-08-23 10 26 89 439 102099
2021-08-24 8 28 90 427 95843
2021-08-25 18 61 87 405 100688
2021-08-26 17 50 79 410 90022
2021-08-27 8 23 55 386 99505
2021-08-28 5 9 43 405 83710
2021-08-29 8 18 43 431 95880
2021-08-30 10 28 55 407 106314
2021-08-31 17 61 69 429 95654
July 2021 245 1099 2128 529 2781539
2021-07-01 11 46 70 313 71897
2021-07-02 7 48 61 387 96535
2021-07-03 2 8 69 382 90936
2021-07-04 5 10 61 437 95474
2021-07-05 8 44 58 436 90288
2021-07-06 11 30 50 432 82269
2021-07-07 9 40 49 460 74765
2021-07-08 12 49 57 430 97908
2021-07-09 8 36 52 436 107249
2021-07-10 9 15 36 387 92856
2021-07-11 4 6 39 393 80973
2021-07-12 7 38 62 408 76412
2021-07-13 10 37 51 422 79484
2021-07-14 7 54 66 529 85743
2021-07-15 3 47 93 441 77715
2021-07-16 7 33 103 436 95392
2021-07-17 2 11 96 439 88170
2021-07-18 3 17 85 449 87765
2021-07-19 8 41 87 445 87707
2021-07-20 9 41 71 429 84439
2021-07-21 11 51 87 409 97115
2021-07-22 18 59 64 449 90850
2021-07-23 10 45 70 455 92675
2021-07-24 7 12 57 447 96911
2021-07-25 10 25 55 414 99533
2021-07-26 4 49 82 432 92509
2021-07-27 12 57 106 437 89601
2021-07-28 11 46 74 439 93254
2021-07-29 10 57 68 442 104038
2021-07-30 4 33 81 441 83651
2021-07-31 6 14 68 433 97425
June 2021 283 1426 1796 510 2656440
2021-06-01 15 48 32 373 93578
2021-06-02 17 65 66 413 82959
2021-06-03 7 49 62 440 101823
2021-06-04 5 36 48 462 94738
2021-06-05 7 29 46 414 117600
2021-06-06 4 19 49 436 110070
2021-06-07 8 55 69 370 89591
2021-06-08 11 69 59 358 88049
2021-06-09 6 96 56 358 87478
2021-06-10 15 57 64 440 80851
2021-06-11 11 85 65 420 86908
2021-06-12 5 31 37 412 77484
2021-06-13 5 14 37 401 76136
2021-06-14 14 69 81 383 74801
2021-06-15 11 63 70 406 81132
2021-06-16 2 48 75 479 104990
2021-06-17 6 39 69 450 91850
2021-06-18 14 55 64 510 90710
2021-06-19 3 16 69 445 93956
2021-06-20 2 9 64 463 88648
2021-06-21 13 44 72 433 103415
2021-06-22 15 52 77 417 83548
2021-06-23 9 40 57 404 90230
2021-06-24 11 59 66 374 76720
2021-06-25 9 62 69 394 86955
2021-06-26 9 21 55 349 93155
2021-06-27 11 22 45 365 73282
2021-06-28 13 66 52 350 83505
2021-06-29 13 44 57 390 79055
2021-06-30 12 64 64 347 73223
May 2021 268 999 1431 468 3046143
2021-05-01 10 34 64 386 87656
2021-05-02 5 25 47 357 82213
2021-05-03 8 41 52 377 94117
2021-05-04 6 42 54 410 98396
2021-05-05 13 50 45 393 96233
2021-05-06 8 47 49 407 103874
2021-05-07 13 69 43 412 104829
2021-05-08 5 15 37 362 95791
2021-05-09 3 10 28 375 113609
2021-05-10 8 31 46 395 92741
2021-05-11 9 40 45 392 96584
2021-05-12 4 24 44 382 80610
2021-05-13 12 45 31 390 94032
2021-05-14 6 32 54 382 102850
2021-05-15 2 6 39 370 104946
2021-05-16 1 1 28 384 102151
2021-05-17 9 30 38 408 117201
2021-05-18 18 60 59 411 125968
2021-05-19 9 45 53 427 103570
2021-05-20 11 32 66 441 120512
2021-05-21 14 48 44 404 101447
2021-05-22 8 17 49 403 110813
2021-05-23 6 16 46 420 91282
2021-05-24 8 26 35 429 93017
2021-05-25 12 41 69 416 85985
2021-05-26 18 44 60 352 83973
2021-05-27 11 46 47 383 90136
2021-05-28 14 40 40 468 95611
2021-05-29 9 19 34 432 116624
2021-05-30 4 5 40 407 79002
2021-05-31 4 18 45 359 80370
April 2021 268 1102 2532 414 2593619
2021-04-01 13 37 363 376 99175
2021-04-02 5 22 202 363 79480
2021-04-03 13 23 77 373 77454
2021-04-04 3 20 74 326 75902
2021-04-05 7 34 50 340 70828
2021-04-06 9 72 99 357 71603
2021-04-07 14 62 122 358 81436
2021-04-08 11 44 73 372 92132
2021-04-09 8 56 89 390 88095
2021-04-10 9 29 95 358 76319
2021-04-11 4 23 88 365 82182
2021-04-12 9 70 67 365 87961
2021-04-13 16 64 82 382 82385
2021-04-14 9 28 55 384 91294
2021-04-15 10 49 86 377 81999
2021-04-16 10 37 61 403 95214
2021-04-17 13 37 59 388 97734
2021-04-18 2 6 53 378 86183
2021-04-19 5 37 76 344 87481
2021-04-20 7 25 73 385 93959
2021-04-21 12 54 61 414 95003
2021-04-22 12 28 70 407 104038
2021-04-23 6 30 49 396 97310
2021-04-24 5 12 56 353 88393
2021-04-25 3 7 55 353 88048
2021-04-26 21 42 63 385 71187
2021-04-27 5 35 66 381 87299
2021-04-28 11 41 66 366 83390
2021-04-29 6 33 45 373 86593
2021-04-30 10 45 57 381 93542
March 2021 308 1287 2909 461 2460746
February 2021 260 1123 1435 520 2295684
January 2021 291 1140 1862 499 2542853
* 2020 4439 18375 25214 12669 33093826
December 2020 269 963 2577 892 2674656
2020-12-01 10 26 69 443 109916
2020-12-02 15 53 63 400 96063
2020-12-03 9 49 55 393 92794
2020-12-04 9 37 55 354 89606
2020-12-05 6 11 44 383 94353
2020-12-06 5 14 48 366 113896
2020-12-07 7 30 60 378 96372
2020-12-08 16 58 61 366 101895
2020-12-09 7 48 68 357 84282
2020-12-10 16 62 70 448 83377
2020-12-11 15 73 82 418 90932
2020-12-12 6 22 59 366 82085
2020-12-13 7 21 35 387 90460
2020-12-14 14 50 63 324 76864
2020-12-15 8 34 57 303 74206
2020-12-16 13 53 72 337 71980
2020-12-17 13 43 96 396 91293
2020-12-18 11 37 84 395 96349
2020-12-19 3 6 61 388 85251
2020-12-20 4 9 89 390 78798
2020-12-21 8 23 126 363 89492
2020-12-22 7 15 147 843 89928
2020-12-23 8 31 207 892 98424
2020-12-24 14 27 212 465 87309
2020-12-25 5 8 103 402 79971
2020-12-26 3 12 168 382 73404
2020-12-27 4 10 98 390 68934
2020-12-28 9 34 50 423 71542
2020-12-29 6 25 42 412 74805
2020-12-30 7 24 47 370 74090
2020-12-31 4 18 86 331 65985
November 2020 265 1043 1680 511 2749199
2020-11-01 1 7 41 337 88857
2020-11-02 15 50 46 350 81618
2020-11-03 6 30 42 437 121504
2020-11-04 5 39 49 447 129832
2020-11-05 12 38 49 447 117747
2020-11-06 12 43 50 391 112296
2020-11-07 7 15 35 359 96282
2020-11-08 4 11 41 374 97411
2020-11-09 14 61 77 413 97921
2020-11-10 11 42 62 398 108493
