Chaos Corona Forum - Statistics Center

General Statistics

Total Members:
37319
Total Posts:
209848
Total Topics:
32950
Total Categories:
6
Users Online:
820
Most Online:
12669 - 2020-08-16, 22:04:49
Online Today:
932
Total page views:
259759491
Average registrations per day:
37.75
Average posts per day:
50.01
Average topics per day:
9.21
Total Boards:
51
Latest Member:
nguyenhai1009
Average online per day:
283.53
Male to Female Ratio:
2.1:1
Average page views per day:
57943.23

Top Topic Starters

Jpjapers
309
romullus
277
cecofuli
232
Ondra
219
arqrenderz
210
TomG
191
maru
188
Omegarender
173
cjwidd
151
lupaz
150

Most Time Online

Frood
176d 16h 41m
romullus
147d 8h 41m
PROH
145d 22h 7m
TomG
132d 14h 18m
Ondra
122d 18h 36m
maru
112d 13h 28m
nicole12345
90d 1h 32m
houska
89d 11h 12m
Ludvik Koutny
84d 12h 59m
racoonart
83d 9h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 848 3815 9152 1122 15854906
April 2024 204 944 1555 1122 5907120
March 2024 197 813 2782 882 4015372
2024-03-01 12 38 97 442 98846
2024-03-02 3 13 118 504 122609
2024-03-03 5 19 93 496 125574
2024-03-04 6 31 93 466 115870
2024-03-05 5 29 101 480 131994
2024-03-06 10 27 107 489 124926
2024-03-07 9 41 118 439 122116
2024-03-08 4 19 77 459 109321
2024-03-09 4 8 106 625 146517
2024-03-10 5 6 92 720 159778
2024-03-11 9 31 36 475 118545
2024-03-12 9 39 42 511 160518
2024-03-13 11 38 53 452 138349
2024-03-14 9 39 84 496 136498
2024-03-15 7 47 115 428 114113
2024-03-16 5 15 101 439 119815
2024-03-17 1 3 73 424 109516
2024-03-18 9 41 93 503 111652
2024-03-19 7 30 85 453 104693
2024-03-20 7 36 95 440 115490
2024-03-21 7 28 89 434 113215
2024-03-22 8 32 112 478 116974
2024-03-23 2 6 91 560 111791
2024-03-24 3 6 102 501 121606
2024-03-25 6 37 113 534 98119
2024-03-26 9 46 99 523 100751
2024-03-27 5 23 92 538 100076
2024-03-28 7 31 64 744 233901
2024-03-29 5 32 86 882 263662
2024-03-30 3 6 65 463 103891
2024-03-31 5 16 90 478 164646
February 2024 219 966 2583 973 2981737
2024-02-01 7 33 60 293 134474
2024-02-02 7 38 63 467 104878
2024-02-03 4 10 69 447 84836
2024-02-04 6 16 65 496 91078
2024-02-05 9 42 60 470 96139
2024-02-06 6 46 58 490 91209
2024-02-07 8 45 85 522 83778
2024-02-08 7 27 81 522 78782
2024-02-09 3 31 82 561 93750
2024-02-10 6 16 102 973 82503
2024-02-11 6 28 95 470 95379
2024-02-12 10 43 99 519 91793
2024-02-13 12 61 98 501 96216
2024-02-14 9 46 97 469 113235
2024-02-15 5 27 96 569 96818
2024-02-16 9 29 95 526 97353
2024-02-17 7 16 109 461 92731
2024-02-18 5 16 88 515 92402
2024-02-19 4 36 79 571 86612
2024-02-20 12 45 100 526 87955
2024-02-21 13 48 102 493 130375
2024-02-22 8 33 98 488 129054
2024-02-23 11 34 86 475 123020
2024-02-24 8 15 72 440 160340
2024-02-25 3 7 106 407 124710
2024-02-26 10 50 106 372 79065
2024-02-27 11 53 100 409 113936
2024-02-28 9 46 109 453 135140
2024-02-29 4 29 123 457 94176
January 2024 228 1092 2232 582 2950677
* 2023 2692 12569 33614 1462 30280639
December 2023 226 999 2140 813 3165247
2023-12-01 16 51 76 600 93038
2023-12-02 8 26 94 615 90584
2023-12-03 2 22 73 589 79452
2023-12-04 12 70 62 630 93411
2023-12-05 15 71 64 694 147560
2023-12-06 12 44 63 813 105653
2023-12-07 6 29 59 398 71154
2023-12-08 6 27 63 435 68152
2023-12-09 7 31 61 414 62301
2023-12-10 4 14 54 378 65166
2023-12-11 12 64 63 455 72709
2023-12-12 14 53 59 406 58916
2023-12-13 7 53 62 340 48273
2023-12-14 10 50 51 309 44354
2023-12-15 13 77 64 298 46299
2023-12-16 4 14 73 361 66619
2023-12-17 5 14 62 260 40417
2023-12-18 10 43 80 331 46249
2023-12-19 7 45 72 342 124176
2023-12-20 9 58 102 387 148958
2023-12-21 7 37 112 368 133069
2023-12-22 5 23 132 456 125625
2023-12-23 4 10 79 373 133287
2023-12-24 1 1 67 397 126738
2023-12-25 3 7 67 420 247130
2023-12-26 5 9 54 453 233292
2023-12-27 8 20 84 440 246202
2023-12-28 11 19 70 383 94374
2023-12-29 2 14 41 436 97937
2023-12-30 1 3 46 426 94313
2023-12-31 0 0 31 313 59839
November 2023 183 1006 1870 857 2671334
2023-11-01 4 21 33 516 93323
2023-11-02 4 42 39 456 66654
2023-11-03 4 29 39 414 54248
2023-11-04 6 15 65 723 108874
2023-11-05 0 1 68 781 98625
2023-11-06 9 31 71 672 102730
2023-11-07 9 49 58 528 122239
2023-11-08 8 30 81 475 106746
2023-11-09 8 50 76 554 81303
2023-11-10 9 41 79 554 196611
2023-11-11 1 20 60 473 63481
2023-11-12 2 5 79 547 59168
2023-11-13 5 31 81 570 70604
2023-11-14 3 33 87 572 63650
2023-11-15 17 52 42 586 66559
2023-11-16 15 63 64 623 74525
2023-11-17 2 55 48 857 82496
2023-11-18 3 18 61 655 77186
2023-11-19 3 10 51 615 80212
2023-11-20 6 46 50 586 111378
2023-11-21 5 53 73 551 104731
2023-11-22 4 41 60 562 88696
2023-11-23 8 45 61 590 87221
2023-11-24 9 41 66 813 82821
2023-11-25 3 11 80 508 89374
2023-11-26 6 15 56 496 79162
2023-11-27 7 34 56 568 86360
2023-11-28 7 49 68 546 79757
2023-11-29 8 40 54 670 94014
2023-11-30 8 35 64 673 98586
October 2023 233 1059 1859 925 2534072
2023-10-01 1 6 54 462 64361
2023-10-02 8 20 83 423 67870
2023-10-03 8 34 96 838 91228
2023-10-04 11 34 73 826 100119
2023-10-05 7 53 84 497 80007
2023-10-06 8 37 105 487 72201
2023-10-07 3 3 89 596 62534
2023-10-08 4 13 73 856 76702
2023-10-09 9 33 64 611 75667
2023-10-10 6 40 71 584 87139
2023-10-11 12 56 38 625 91855
2023-10-12 11 53 34 748 81513
2023-10-13 4 26 45 608 70888
2023-10-14 2 13 20 562 67303
2023-10-15 4 15 23 476 72511
2023-10-16 6 39 26 549 71952
2023-10-17 11 54 40 436 74819
2023-10-18 6 42 34 421 71901
2023-10-19 9 53 52 585 73412
2023-10-20 5 47 48 615 74237
2023-10-21 2 21 58 483 97603
2023-10-22 3 12 36 355 51189
2023-10-23 35 69 39 462 68142
2023-10-24 8 48 47 708 91744
2023-10-25 14 66 52 925 170231
2023-10-26 7 34 68 924 130788
2023-10-27 5 22 81 890 94781
2023-10-28 2 10 110 598 70270
2023-10-29 3 5 76 700 79940
2023-10-30 12 55 61 489 70595
2023-10-31 7 46 79 561 80570
September 2023 190 909 1847 960 2722715
2023-09-01 10 48 78 525 87622
2023-09-02 1 6 50 779 94874
2023-09-03 3 12 41 802 107406
2023-09-04 7 35 64 790 88465
2023-09-05 10 32 66 660 66250
2023-09-06 3 16 66 585 72004
2023-09-07 9 25 74 761 76763
2023-09-08 16 78 57 622 66463
2023-09-09 2 5 56 456 63703
2023-09-10 6 12 52 567 70817
2023-09-11 11 40 50 568 90143
2023-09-12 7 41 67 565 106350
2023-09-13 8 72 53 574 82884
2023-09-14 10 59 64 529 80456
2023-09-15 8 30 87 734 88827
2023-09-16 2 4 65 764 82322
2023-09-17 3 5 58 769 100681
2023-09-18 8 29 73 802 109841
2023-09-19 8 50 94 845 110196
2023-09-20 9 47 70 902 146935
2023-09-21 7 55 56 873 105888
2023-09-22 8 41 57 960 111901
2023-09-23 3 12 55 863 98106
2023-09-24 0 2 47 568 70760
2023-09-25 7 31 46 622 85504
2023-09-26 8 54 49 648 123621
2023-09-27 1 11 69 811 84060
2023-09-28 7 25 57 807 86838
2023-09-29 5 25 59 588 84815
2023-09-30 3 7 67 496 78220
August 2023 210 972 2113 904 2273437
2023-08-01 10 44 54 283 78456
2023-08-02 4 49 75 289 65202
2023-08-03 4 47 70 452 64330
2023-08-04 9 30 65 431 65309
2023-08-05 4 9 49 348 55867
2023-08-06 8 15 28 401 62550
2023-08-07 13 77 59 417 64055
2023-08-08 9 63 56 404 67565
2023-08-09 10 56 81 388 65390
2023-08-10 10 63 265 396 66407
2023-08-11 10 44 95 387 62733
2023-08-12 4 10 72 355 60343
2023-08-13 2 14 46 371 61637
2023-08-14 4 25 72 366 60538
2023-08-15 5 17 81 376 69297
2023-08-16 2 18 79 445 71760
2023-08-17 10 39 68 449 71272
2023-08-18 5 31 54 432 76361
2023-08-19 4 6 74 403 69080
2023-08-20 4 5 72 415 70186
2023-08-21 6 23 51 456 72776
2023-08-22 6 30 72 420 70429
2023-08-23 11 30 100 417 76575
2023-08-24 11 43 66 369 87862
2023-08-25 8 33 18 331 74109
2023-08-26 3 6 13 729 89269
2023-08-27 6 8 45 822 94019
2023-08-28 5 35 56 904 104678
2023-08-29 7 28 68 482 109410
2023-08-30 7 32 65 446 87052
2023-08-31 9 42 44 485 78920
July 2023 250 1052 3012 544 2366462
2023-07-01 4 16 257 439 72096
2023-07-02 4 15 325 446 79436
2023-07-03 9 52 209 480 94263
2023-07-04 4 42 109 435 86690
2023-07-05 6 37 254 478 82234
2023-07-06 14 44 178 362 77887
2023-07-07 7 33 217 410 72659
2023-07-08 3 7 82 251 70354
2023-07-09 1 4 77 418 63509
2023-07-10 9 33 67 398 71292
2023-07-11 8 24 53 437 72961
2023-07-12 7 27 55 450 77428
2023-07-13 9 35 49 454 133115
2023-07-14 7 36 43 431 72739
2023-07-15 3 9 65 415 68077
2023-07-16 5 21 73 427 74946
2023-07-17 10 69 67 424 74460
2023-07-18 13 54 71 421 81035
2023-07-19 24 84 100 453 110867
2023-07-20 4 45 60 461 69520
2023-07-21 25 57 58 428 61232
2023-07-22 2 8 58 377 47028
2023-07-23 4 14 63 378 46072
2023-07-24 7 40 41 390 49999
2023-07-25 12 63 59 544 71557
2023-07-26 16 60 52 457 76669
2023-07-27 16 51 53 430 76305
2023-07-28 5 31 67 422 80299
2023-07-29 7 13 53 385 64124
2023-07-30 0 5 36 476 90958
2023-07-31 5 23 61 433 96651
June 2023 211 1033 4548 613 2342960
2023-06-01 7 38 294 462 77738
2023-06-02 11 41 75 466 71358
2023-06-03 3 11 78 447 85359
2023-06-04 6 21 89 435 67427
2023-06-05 8 43 330 474 75645
2023-06-06 11 49 206 502 79674
2023-06-07 9 40 101 488 77717
2023-06-08 7 36 76 500 75017
2023-06-09 8 41 83 503 75666
2023-06-10 1 6 180 505 72719
2023-06-11 3 4 115 490 69512
2023-06-12 8 37 152 530 78532
2023-06-13 6 37 95 554 80835
2023-06-14 9 35 103 528 80792
2023-06-15 2 18 176 524 110097
2023-06-16 11 41 117 558 92712
2023-06-17 1 3 83 473 75272
2023-06-18 3 11 129 427 50963
2023-06-19 9 65 191 613 97753
2023-06-20 7 30 214 471 95877
2023-06-21 6 30 187 448 78809
2023-06-22 10 42 183 444 78807
2023-06-23 18 54 140 446 74532
2023-06-24 2 16 138 421 65347
2023-06-25 4 10 120 428 68855
2023-06-26 11 56 202 423 76659
2023-06-27 4 48 159 412 72625
2023-06-28 12 88 69 425 79091
2023-06-29 6 33 192 514 79656
2023-06-30 8 49 271 408 77914
May 2023 219 1068 6089 560 2509790
2023-05-01 8 32 154 404 73124
2023-05-02 2 22 224 373 61399
2023-05-03 7 27 202 412 67074
2023-05-04 12 62 204 481 89016
2023-05-05 8 67 264 425 77525
2023-05-06 4 8 129 448 85671
2023-05-07 2 6 96 387 67381
2023-05-08 4 37 216 408 77012
2023-05-09 6 32 357 427 85224
2023-05-10 5 30 202 414 74291
2023-05-11 10 36 229 433 78207
2023-05-12 11 56 109 402 83665
2023-05-13 1 16 228 377 71271
2023-05-14 4 13 267 370 64434
2023-05-15 9 31 159 404 71796
2023-05-16 15 48 124 410 121519
2023-05-17 9 40 82 469 80327
2023-05-18 4 32 114 505 75080
2023-05-19 9 21 169 429 71735
2023-05-20 6 43 148 422 67382
2023-05-21 6 11 75 378 39565
2023-05-22 12 44 122 463 71357
2023-05-23 8 25 321 560 97571
2023-05-24 8 36 82 469 81626
2023-05-25 6 59 240 443 76699
2023-05-26 7 33 162 517 85147
2023-05-27 5 12 231 514 170121
2023-05-28 8 15 197 451 94938
2023-05-29 7 28 507 531 85741
2023-05-30 12 79 192 512 81118
2023-05-31 4 67 283 461 82774
April 2023 186 922 2950 530 2596248
2023-04-01 7 18 54 460 68491
2023-04-02 2 12 37 456 83344
2023-04-03 5 36 83 480 80828
2023-04-04 5 40 60 442 76824
2023-04-05 13 37 55 429 75864
2023-04-06 8 72 70 447 75140
2023-04-07 9 47 51 434 67692
2023-04-08 2 11 40 415 67617
2023-04-09 4 12 39 424 67953
2023-04-10 7 28 25 425 68859
2023-04-11 7 38 44 452 162863
2023-04-12 13 44 57 436 254717
2023-04-13 7 37 43 416 105676
2023-04-14 10 40 71 428 74141
2023-04-15 5 17 113 441 71722
2023-04-16 3 12 70 443 78473
2023-04-17 6 44 103 413 84827
2023-04-18 9 50 79 438 95969
2023-04-19 7 42 82 431 81449
2023-04-20 8 45 87 423 86672
2023-04-21 6 25 96 430 70565
2023-04-22 1 4 285 473 74063
2023-04-23 3 7 213 432 67060
2023-04-24 8 34 211 530 80074
2023-04-25 6 29 313 443 80830
2023-04-26 5 43 146 414 77047
2023-04-27 7 40 85 418 77835
2023-04-28 7 36 98 455 83287
2023-04-29 2 16 101 438 76312
2023-04-30 4 6 139 426 80054
March 2023 277 1208 2066 563 2435017
February 2023 275 1217 2543 530 2089444
2023-02-01 14 52 74 460 66477
2023-02-02 12 61 59 497 74626
2023-02-03 11 68 55 420 68198
2023-02-04 2 8 76 452 61431
2023-02-05 4 11 61 495 66602
2023-02-06 5 38 61 524 67050
2023-02-07 3 27 77 449 73352
2023-02-08 15 59 60 476 69109
2023-02-09 10 48 68 487 76190
2023-02-10 18 70 75 530 79605
2023-02-11 8 19 102 503 72560
2023-02-12 4 21 63 429 73891
2023-02-13 20 48 85 470 70845
2023-02-14 30 74 132 404 75153
2023-02-15 12 67 130 427 79662
2023-02-16 13 62 100 371 64298
2023-02-17 11 89 82 309 70428
2023-02-18 6 26 92 294 46025
2023-02-19 3 21 102 318 49086
2023-02-20 14 90 95 392 58892
2023-02-21 5 38 115 434 76964
2023-02-22 19 42 113 501 84009
2023-02-23 5 32 124 491 85104
2023-02-24 6 30 97 502 98800
2023-02-25 5 12 124 456 89177
2023-02-26 5 11 126 448 79278
2023-02-27 8 45 124 421 77582
2023-02-28 7 48 71 420 135050
January 2023 232 1124 2577 1462 2573913
* 2022 3599 14367 28299 582 30626262
December 2022 367 1140 2785 506 2397846
2022-12-01 9 31 75 506 115973
2022-12-02 15 37 81 462 75473
2022-12-03 8 28 55 408 65821
2022-12-04 4 16 66 377 73055
2022-12-05 14 47 83 425 70918
2022-12-06 7 41 71 433 60199
2022-12-07 8 45 89 234 55183
2022-12-08 16 69 144 325 51572
2022-12-09 13 54 112 367 87667
2022-12-10 8 18 101 415 96358
2022-12-11 4 12 83 475 97105
2022-12-12 12 78 136 474 78583
2022-12-13 18 78 130 469 110946
2022-12-14 13 68 94 469 75078
2022-12-15 12 69 83 469 72513
2022-12-16 17 47 101 430 80165
2022-12-17 5 13 104 396 68248
2022-12-18 1 5 140 470 62505
2022-12-19 8 60 95 463 72362
2022-12-20 6 40 71 458 64091
2022-12-21 7 23 99 432 72494
2022-12-22 10 27 106 393 66297
2022-12-23 8 27 98 425 72084
2022-12-24 2 7 77 408 80477
2022-12-25 119 122 64 438 90021
2022-12-26 1 3 53 394 78977
2022-12-27 7 19 41 460 76945
2022-12-28 6 18 83 476 82278
2022-12-29 5 26 93 428 82468
2022-12-30 4 8 76 452 81600
2022-12-31 0 4 81 430 80390
November 2022 286 1307 2566 582 2476953
2022-11-01 10 42 65 465 78037
2022-11-02 9 52 67 498 86512
2022-11-03 13 54 82 419 74893
2022-11-04 9 44 79 464 81161
2022-11-05 5 9 72 416 86808
2022-11-06 4 14 151 418 63382
2022-11-07 13 73 82 478 87041
2022-11-08 12 56 82 392 74621
2022-11-09 15 57 83 461 82492
2022-11-10 10 55 87 461 76135
2022-11-11 9 41 62 430 69927
2022-11-12 9 18 62 450 69584
2022-11-13 5 12 74 473 74272
2022-11-14 9 54 86 582 86565
2022-11-15 19 68 101 485 84973
2022-11-16 15 66 101 418 66000
2022-11-17 12 46 94 457 77010
2022-11-18 7 51 72 469 88486
2022-11-19 7 21 80 460 138776
2022-11-20 6 14 54 379 67618
2022-11-21 12 62 69 471 80705
2022-11-22 13 65 75 471 97630
2022-11-23 10 60 88 453 78483
2022-11-24 8 53 87 407 58932
2022-11-25 5 37 79 476 85903
2022-11-26 1 14 64 386 72839
2022-11-27 4 10 188 402 67026
2022-11-28 8 46 100 410 74554
2022-11-29 11 54 92 487 73814
2022-11-30 16 59 88 519 172774
October 2022 288 1404 2510 528 2950150
2022-10-01 3 36 63 422 129065
2022-10-02 1 10 53 403 89871
2022-10-03 13 73 42 451 93380
2022-10-04 6 37 53 279 73384
2022-10-05 8 61 80 302 87947
2022-10-06 5 41 70 330 85508
2022-10-07 14 54 103 390 93759
2022-10-08 7 20 64 423 150568
2022-10-09 3 7 77 436 127955
2022-10-10 6 61 95 488 123412
2022-10-11 12 32 81 528 167329
2022-10-12 11 63 89 513 155761
2022-10-13 10 31 156 498 129847
2022-10-14 7 35 91 387 66078
2022-10-15 7 16 71 314 62825
2022-10-16 6 8 48 267 51417
2022-10-17 11 81 101 434 87550
2022-10-18 17 83 92 458 79415
2022-10-19 15 63 100 395 80225
2022-10-20 23 76 71 438 71355
2022-10-21 8 54 113 446 76813
2022-10-22 3 8 83 455 75385
2022-10-23 8 14 69 480 81067
2022-10-24 17 82 78 493 95516
2022-10-25 13 58 76 489 84932
2022-10-26 8 45 81 459 72094
2022-10-27 14 70 78 476 94829
2022-10-28 11 75 91 436 93186
2022-10-29 5 13 75 402 92582
2022-10-30 3 20 75 448 97888
2022-10-31 13 77 91 424 79207
September 2022 234 1115 1887 519 2486300
2022-09-01 12 38 62 390 82194
2022-09-02 3 43 37 400 82420
2022-09-03 0 9 55 364 72283
2022-09-04 6 13 66 364 78406
2022-09-05 13 46 50 399 87744
2022-09-06 13 63 60 375 78545
2022-09-07 7 39 54 401 78524
2022-09-08 8 55 57 401 76818
2022-09-09 12 47 64 392 77962
2022-09-10 5 12 52 368 69911
2022-09-11 7 15 32 353 71100
2022-09-12 10 52 69 381 79191
2022-09-13 11 56 68 434 85778
2022-09-14 7 34 60 422 84694
2022-09-15 25 58 47 413 78764
2022-09-16 9 38 74 416 77949
2022-09-17 4 13 64 342 65446
2022-09-18 4 10 58 188 60215
2022-09-19 2 36 93 225 73643
2022-09-20 9 47 86 283 96509
2022-09-21 9 38 72 519 138427
2022-09-22 9 65 107 437 97225
2022-09-23 5 37 81 254 76161
2022-09-24 3 12 71 207 63532
2022-09-25 5 20 50 502 90171
2022-09-26 10 47 51 461 116526
2022-09-27 6 25 69 468 116769
2022-09-28 12 56 60 439 86356
2022-09-29 4 50 62 428 75242
2022-09-30 4 41 56 257 67795
August 2022 186 927 2189 461 2670228
2022-08-01 8 36 61 419 84496
2022-08-02 7 56 66 386 87422
2022-08-03 3 24 69 410 77147
2022-08-04 8 46 75 461 84037
2022-08-05 2 23 83 385 88428
2022-08-06 8 15 68 356 82973
2022-08-07 3 11 49 382 78588
2022-08-08 8 24 76 420 83617
2022-08-09 3 16 66 396 85132
2022-08-10 4 20 56 410 87823
2022-08-11 9 21 78 405 86384
2022-08-12 9 47 54 362 79987
2022-08-13 3 16 55 336 78708
2022-08-14 2 10 49 369 78749
2022-08-15 6 24 50 440 78436
2022-08-16 8 40 67 421 185495
2022-08-17 3 36 66 393 112008
2022-08-18 10 41 74 373 85970
2022-08-19 6 33 94 433 83104
2022-08-20 4 13 94 443 74914
2022-08-21 4 15 81 365 77397
2022-08-22 8 51 80 390 72203
2022-08-23 7 28 132 429 91677
2022-08-24 6 62 87 376 83999
2022-08-25 7 30 56 388 81445
2022-08-26 10 47 75 381 83557
2022-08-27 2 12 54 383 73591
2022-08-28 1 4 44 376 72291
2022-08-29 11 38 86 384 82942
2022-08-30 12 44 85 387 85683
2022-08-31 4 44 59 448 82025
July 2022 232 1005 2418 533 2639048
2022-07-01 7 26 68 437 97099
2022-07-02 3 15 69 447 86145
2022-07-03 5 13 58 399 90329
2022-07-04 12 34 75 415 77894
2022-07-05 16 40 74 412 95217
2022-07-06 10 43 53 394 87786
2022-07-07 15 67 76 500 92529
2022-07-08 6 59 55 448 91838
2022-07-09 6 20 56 533 88556
2022-07-10 4 44 56 372 79672
2022-07-11 18 57 66 418 93272
2022-07-12 7 38 57 374 76473
2022-07-13 7 36 58 444 87718
2022-07-14 7 56 81 400 91133
2022-07-15 7 31 74 431 73726
2022-07-16 2 23 58 374 72422
2022-07-17 2 20 50 408 81433
2022-07-18 10 33 100 418 88768
2022-07-19 10 33 90 429 84037
2022-07-20 8 30 104 394 80678
2022-07-21 9 35 90 393 83673
2022-07-22 6 45 79 394 79209
2022-07-23 4 9 89 389 75597
2022-07-24 9 23 70 357 93051
2022-07-25 6 40 117 369 80597
2022-07-26 6 28 119 369 85092
2022-07-27 11 43 93 398 82757
2022-07-28 12 29 116 403 83950
2022-07-29 2 14 98 431 84456
2022-07-30 3 10 96 366 85562
2022-07-31 2 11 73 396 88379
June 2022 470 1317 2759 502 2516090
2022-06-01 5 33 76 321 63428
2022-06-02 7 32 93 468 91174
2022-06-03 19 55 81 454 101968
2022-06-04 15 25 73 502 96455
2022-06-05 2 7 65 422 90506
2022-06-06 6 60 80 431 85433
2022-06-07 13 78 78 401 74023
2022-06-08 12 53 91 439 87750
2022-06-09 26 62 129 405 85894
2022-06-10 12 46 80 410 81261
2022-06-11 7 18 75 393 66775
2022-06-12 10 31 89 376 66729
2022-06-13 15 48 81 434 81970
2022-06-14 8 38 66 401 74173
2022-06-15 8 24 75 432 81027
2022-06-16 11 43 83 411 89240
2022-06-17 10 35 83 414 85962
2022-06-18 3 9 78 374 76842
2022-06-19 9 17 109 372 68833
2022-06-20 7 36 113 439 82375
2022-06-21 14 61 114 416 79764
2022-06-22 10 56 130 436 72266
2022-06-23 6 35 142 409 78638
2022-06-24 6 33 89 403 93456
2022-06-25 3 9 102 401 91634
2022-06-26 187 189 110 372 96656
2022-06-27 10 41 84 415 96036
2022-06-28 4 56 113 425 90583
2022-06-29 14 52 98 445 90970
2022-06-30 11 35 79 420 94269
May 2022 451 1406 2647 554 2568884
April 2022 339 1442 2281 456 2740898
2022-04-01 9 47 57 456 127790
2022-04-02 2 14 40 416 153047
2022-04-03 1 9 43 397 145723
2022-04-04 7 25 67 436 134211
2022-04-05 9 45 63 440 98393
2022-04-06 14 72 81 451 110610
2022-04-07 8 23 94 399 101020
2022-04-08 16 60 91 409 85992
2022-04-09 5 7 57 363 80538
2022-04-10 9 16 71 384 89193
2022-04-11 12 44 96 386 81945
2022-04-12 10 89 91 352 82735
2022-04-13 11 51 71 337 62642
2022-04-14 20 90 93 405 71040
2022-04-15 11 55 73 420 79846
2022-04-16 8 25 87 411 88213
2022-04-17 6 19 80 397 78230
2022-04-18 12 34 84 408 76177
2022-04-19 11 69 89 411 90328
2022-04-20 13 81 114 414 73297
2022-04-21 21 93 99 397 79894
2022-04-22 21 93 98 428 84736
2022-04-23 7 19 77 430 86734
2022-04-24 12 29 62 371 80745
2022-04-25 16 74 49 391 86135
2022-04-26 10 57 66 414 81797
2022-04-27 22 62 59 399 83848
2022-04-28 15 64 89 415 94057
2022-04-29 13 43 66 383 74826
2022-04-30 8 33 74 382 77156
March 2022 249 1046 2216 483 2608449
February 2022 242 1152 2091 470 2235160
January 2022 255 1106 1950 475 2336256
2022-01-01 1 5 36 377 71407
2022-01-02 7 16 49 371 73750
2022-01-03 5 37 55 387 72671
2022-01-04 5 26 66 420 62738
2022-01-05 6 23 35 435 79518
2022-01-06 7 27 56 456 91148
2022-01-07 8 18 42 411 71894
2022-01-08 3 10 36 360 63256
2022-01-09 1 13 42 387 66652
2022-01-10 9 41 55 408 78056
2022-01-11 13 66 70 411 81471
2022-01-12 9 50 71 422 75974
2022-01-13 7 47 62 426 84137
2022-01-14 45 122 47 448 88467
2022-01-15 4 12 65 380 57666
2022-01-16 6 11 62 335 53759
2022-01-17 12 33 76 448 89305
2022-01-18 13 63 82 466 101934
2022-01-19 5 31 112 475 91580
2022-01-20 5 35 72 450 78958
2022-01-21 8 41 67 456 83563
2022-01-22 7 23 76 404 69126
2022-01-23 0 13 76 390 71150
2022-01-24 9 41 79 431 73003
2022-01-25 15 61 85 419 72259
2022-01-26 8 46 74 390 74149
2022-01-27 3 17 77 396 70804
2022-01-28 9 41 57 383 73517
2022-01-29 6 18 61 394 71981
2022-01-30 4 19 52 411 63427
2022-01-31 15 100 55 423 78936
* 2021 3204 13381 23192 529 32539378
December 2021 230 1046 2061 529 3166838
2021-12-01 6 32 77 431 329613
2021-12-02 6 49 96 442 82262
2021-12-03 13 48 88 439 84319
2021-12-04 3 22 81 429 80972
2021-12-05 1 9 90 396 78059
2021-12-06 5 42 61 395 87146
2021-12-07 10 57 63 403 89120
2021-12-08 9 46 60 412 203014
2021-12-09 5 31 56 402 92869
2021-12-10 7 49 62 401 84818
2021-12-11 1 10 42 385 75044
2021-12-12 2 10 38 385 78852
2021-12-13 4 41 63 447 87609
2021-12-14 9 42 62 448 91087
2021-12-15 14 47 66 529 110297
2021-12-16 23 72 77 443 94825
2021-12-17 20 62 82 447 204474
2021-12-18 6 23 82 430 90347
2021-12-19 4 12 73 420 74164
2021-12-20 8 34 72 468 80459
2021-12-21 12 60 57 438 180608
2021-12-22 9 44 78 414 82816
2021-12-23 8 34 47 411 85475
2021-12-24 4 11 53 384 77155
2021-12-25 1 7 60 362 74745
2021-12-26 5 14 72 403 72464
2021-12-27 6 26 52 412 76517
2021-12-28 11 45 69 397 83304
2021-12-29 5 19 55 389 77960
2021-12-30 9 33 72 368 80558
2021-12-31 4 15 55 378 75886
November 2021 252 981 1609 494 2719886
2021-11-01 12 43 43 340 65640
2021-11-02 11 40 50 343 66025
2021-11-03 7 48 38 345 57805
2021-11-04 6 29 38 400 77237
2021-11-05 11 34 33 415 100280
2021-11-06 7 13 45 409 94219
2021-11-07 1 7 32 407 91923
2021-11-08 10 39 54 384 74186
2021-11-09 9 36 47 438 100254
2021-11-10 9 41 49 482 111191
2021-11-11 9 31 56 408 104344
2021-11-12 15 48 44 408 84939
2021-11-13 4 18 39 424 76504
2021-11-14 7 16 41 405 75446
2021-11-15 12 51 54 414 91949
2021-11-16 14 45 57 494 108359
2021-11-17 12 61 43 420 126342
2021-11-18 5 40 61 407 112826
2021-11-19 7 20 55 404 104570
2021-11-20 5 7 38 382 87237
2021-11-21 1 14 41 394 87905
2021-11-22 10 40 53 404 89739
2021-11-23 15 44 64 340 73894
2021-11-24 15 48 54 471 101766
2021-11-25 9 48 86 416 87279
2021-11-26 11 35 89 423 93099
2021-11-27 1 14 99 406 88639
2021-11-28 0 5 60 410 88435
2021-11-29 6 27 63 443 109085
2021-11-30 11 39 83 442 88769
October 2021 240 931 1547 474 2779255
2021-10-01 8 31 39 399 77083
2021-10-02 6 16 41 368 90902
2021-10-03 8 18 43 401 92043
2021-10-04 6 49 51 407 86988
2021-10-05 12 36 53 377 88155
2021-10-06 9 31 54 467 86786
2021-10-07 9 51 87 372 82264
2021-10-08 9 34 66 419 93683
2021-10-09 5 16 41 378 93353
2021-10-10 2 15 40 409 74394
2021-10-11 13 38 51 403 84222
2021-10-12 8 32 66 411 89250
2021-10-13 9 39 59 474 94180
2021-10-14 11 46 69 412 95376
2021-10-15 6 37 74 436 106853
