Author Topic: Dr Server No updates, no passes  (Read 819 times)

2021-11-23, 18:35:34

mxmlnm

  • Users
  • *
  • Posts: 3
    • View Profile
Hello everyone, there was a problem with Dr Server. The problem is with this particular scene, on the slave the rendering is going on and there are no errors, but on the main computer there are no changes from the slave

2021-11-23 08:41:53 Parsing scene took 27.370000839233398 seconds

2021-11-23 08:41:53 Calculating displacement

2021-11-23 08:41:55 Computing displacement took 1.7940000295639038 seconds

2021-11-23 08:41:55 Preparing geometry

2021-11-23 08:41:57 Embree: memory usage: 1 GB. Total embree build time is 1797ms, top level commit took: 1099ms. There are 131 embree geometry groups, 15 instances, triangle objects: non-animated=153/animated=0, hair objects: non-animated=0/animated=0, custom objects: non-animated=0/animated=0, particle objects: non-animated=0/animated=0

2021-11-23 08:41:57 Preparing geometry took 1.9830000400543213 seconds

2021-11-23 08:41:57 Preparing lights

2021-11-23 08:41:57 Preparing lights took 0.095000006258487701 seconds

2021-11-23 08:41:57 Computing sec. GI

2021-11-23 08:42:00 Estimated time left: 0:00:12

2021-11-23 08:42:02 System is running low on RAM. You may experience excessive parsing times and/or crashes. You will probably have to simplify the scene.



17 GB of virtualized* RAM used by Corona + 3ds Max

51.1 GB of virtualized* RAM used by all running applications

31.9 GB of physical RAM installed on system

53 GB of virtualized* RAM provided by OS



* virtualized RAM means physical RAM + swap file on HDD/SSD



Corona RAM usage breakdown:

5.9 GB used by render elements

2.4 GB used by geometry

3.7 GB used by textures (CoronaBitmap only)



2021-11-23 08:42:03 Computing secondary GI took 5.7080001831054688 seconds

2021-11-23 08:42:03 Rendering initial pass

2021-11-23 08:42:26 Internal error. Please report it at https://corona-renderer.com/link/2001:

bad allocation







2021-11-23 08:43:14 Rendering pass 2

2021-11-23 08:44:20 Rendering pass 3

2021-11-23 08:45:24 Rendering pass 4

2021-11-23 08:46:28 Rendering pass 5

2021-11-23 08:47:32 Rendering pass 6

2021-11-23 08:48:35 Rendering pass 7

2021-11-23 08:49:40 Rendering pass 8

2021-11-23 08:50:46 Rendering pass 9

2021-11-23 08:51:50 Rendering pass 10

2021-11-23 08:52:54 Rendering pass 11

2021-11-23 08:53:57 Rendering pass 12

2021-11-23 08:55:01 Rendering pass 13

2021-11-23 08:56:08 Rendering pass 14

2021-11-23 08:57:18 Rendering pass 15

2021-11-23 08:58:32 Rendering pass 16

2021-11-23 08:59:46 Rendering pass 17

2021-11-23 09:01:07 Rendering pass 18

2021-11-23 09:02:34 Rendering pass 19

2021-11-23 09:04:00 Rendering pass 20

2021-11-23 09:05:28 Rendering pass 21

2021-11-23 09:06:54 Rendering pass 22

2021-11-23 09:08:20 Rendering pass 23

2021-11-23 09:09:51 Rendering pass 24

2021-11-23 09:11:24 Rendering pass 25

2021-11-23 09:12:52 Rendering pass 26

2021-11-23 09:14:20 Rendering pass 27

2021-11-23 09:15:47 Rendering pass 28

2021-11-23 09:17:15 Rendering pass 29

2021-11-23 09:18:43 Rendering pass 30

2021-11-23 09:20:11 Rendering pass 31

2021-11-23 09:21:38 Rendering pass 32

2021-11-23 09:23:08 Rendering pass 33

2021-11-23 09:24:36 Rendering pass 34

2021-11-23 09:26:05 Rendering pass 35

2021-11-23 09:27:33 Rendering pass 36

2021-11-23 09:28:41 Rendering pass 37

2021-11-23 09:29:52 Rendering pass 38

2021-11-23 09:31:03 Rendering pass 39

2021-11-23 09:32:16 Rendering pass 40

2021-11-23 09:33:31 Rendering pass 41

2021-11-23 09:34:54 Rendering pass 42

2021-11-23 09:36:20 Rendering pass 43

2021-11-23 09:37:44 Rendering pass 44

2021-11-23 09:39:11 Rendering pass 45

2021-11-23 09:40:40 Rendering pass 46

2021-11-23 09:42:09 Rendering pass 47

2021-11-23 09:43:38 Rendering pass 48

2021-11-23 09:45:03 Rendering pass 49

2021-11-23 09:46:28 Rendering pass 50

2021-11-23 09:47:54 Rendering pass 51

2021-11-23 09:49:19 Rendering pass 52

2021-11-23 09:50:45 Rendering pass 53

2021-11-23 09:52:10 Rendering pass 54

2021-11-23 09:53:36 Rendering pass 55

2021-11-23 09:55:03 Rendering pass 56

2021-11-23 09:56:29 Rendering pass 57

2021-11-23 09:57:57 Rendering pass 58

2021-11-23 09:59:24 Rendering pass 59


2021-11-24, 13:58:35
Reply #1

Avi

  • Corona Team
  • Active Users
  • ****
  • Posts: 476
    • View Profile
Hi,

If you are still experiencing the issue and were unable to resolve the issue on your own then it would be best to send a ticket to us as DR issues can take some time to debug. Send your query to support@corona-renderer.com

Regards,
Avi
Arpit Pandey | chaos-corona.com
3D Support Specialist - Corona | contact us

2021-11-24, 15:00:50
Reply #2

mxmlnm

  • Users
  • *
  • Posts: 3
    • View Profile
Hi,

If you are still experiencing the issue and were unable to resolve the issue on your own then it would be best to send a ticket to us as DR issues can take some time to debug. Send your query to support@corona-renderer.com

Regards,
Avi


Thanks c: